Resources / Vegan Organizations /
Vegan Societies
Name | Country | State/Prov | City | Founded Year | Women-founded |
---|---|---|---|---|---|
Afro-Vegan Society | United States | Maryland | Baltimore | 2016 | ✓ |
American Vegan Society | United States | New Jersey | Gloucester County | 1960 | |
Asheville Vegan Society | United States | North Carolina | Asheville | 2005 | |
Australian Vegan Society | Australia | New South Wales | Sydney | 2018 | |
Black Veg Society | United States | ||||
China Vegan Society | China | Yunnan | Dali | 2021 | |
Christchurch Vegan Society | New Zealand | Canterbury Region | Christchurch | 2002 | |
SAFE For Animals | New Zealand | Wellington Region | Wellington | 1932 | |
Satvik Vegan Society | India | Karnataka | 2004 | ||
South African Vegan Society | South Africa | KwaZulu-Natal | 2009 | ||
The Vegan Society | United Kingdom | England | Birmingham | 1944 | |
The Vegan Society of Aotearoa New Zealand | New Zealand | Auckland Region | Auckland | 1990 | |
The Vegan Society of Austria | Austria | Vienna | Vienna | 1999 | |
The Vegan Society of Korea | South Korea | Seoul | Seoul | ||
Uganda Vegan Society | Uganda | Kampala District | |||
Vegan Society of Canada | Canada | Ontario | Timmins | 2000 | |
Vegan Society of Indonesia | Indonesia | DKI Jakarta | Kota Administrasi Jakarta Barat | 2009 | |
Vegan Society of PEACE | United States | Texas | Austin | 2004 |
Disclaimer:
While we strive to provide accurate and up-to-date company/store/organization information, please be aware that this information may not be 100% accurate, and is subject to change. Please check the latest information on the official websites.