Services / Vegan Manufacturing /
Vegan food mfg
Name | Country | State/Prov | City | Founded Year | Women-founded |
---|---|---|---|---|---|
Actual Veggies | United States | New York | New York City | 2020 | |
AKUA | United States | New York | New York City | 2017 | ✓ |
Alkeme | Canada | British Columbia | Rossland | 2016 | |
All Vegetarian Inc. | United States | California | El Monte | 1993 | |
Amy’s Kitchen | United States | California | Petaluma | 1987 | |
Artisan Grains | United Kingdom | England | Yate | 2012 | |
Atlantic Natural Foods | United States | North Carolina | Nashville | 2008 | |
Avafina Organics | Canada | British Columbia | Coquitlam | 2007 | ✓ |
Barvecue | United States | North Carolina | Cornelius | 2017 | |
Be Leaf Corporation | United States | California | Los Angeles County | 2017 | |
Beanfields | United States | California | Los Angeles | 2010 | |
Better Nature Ltd | United Kingdom | England | London | 2018 | |
BetterBody Foods | United States | Utah | Lindon | 2007 | |
Bettermoo(d) Food Corporation | Canada | British Columbia | Vancouver | 2021 | |
Beyond Meat Inc. | United States | California | El Segundo | 2009 | |
BFree Foods | United States | Pennsylvania | Norristown | 2011 | |
Big Mountain Foods Ltd. | Canada | British Columbia | Vancouver | 1987 | ✓ |
Bio Raw | Canada | Ontario | Toronto | 2017 | |
BioBandits bv | Netherlands | Gelderland | Driel | 2011 | |
Boosh Food | Canada | British Columbia | Surrey | 2017 | ✓ |
BranchOut Foods | United States | Oregon | Bend | 2018 | |
Bread SRSLY | United States | California | Berkeley | 2011 | ✓ |
Cacaorico | Canada | Quebec | Val-David | 2019 | |
Canadian Organic Spice & Herb Co. Inc. | Canada | Saskatchewan | 2013 | ||
Carbonaut | Canada | British Columbia | Abbotsford | ||
Cha's Organics | Canada | Quebec | Montréal | 2006 | |
Chloe's Fruit | United States | New York | New York City | 2010 | |
ChocoSol Traders | Canada | Ontario | Toronto | 2004 | |
Clo-Clo Vegan Foods | United States | Minnesota | Minneapolis | 2020 | |
Cocoa Love | Canada | British Columbia | Duncan | 2018 | ✓ |
Compassionate Kitchen | United States | Florida | Orlando | 2022 | |
Conscious Chocolate | United Kingdom | England | West Sussex | 2006 | |
Copra | United States | New York | New York City | 2012 | |
Country Life | United States | New York | Hauppauge | 1971 | |
Current Foods | United States | California | San Francisco | 2019 | |
Daiya Foods Inc. | Canada | British Columbia | Burnaby | 2008 | |
Danone North America | United States | Colorado | Boulder | 1977 | |
Datrex | United States | Florida | Miami | 1970 | |
Denman Island Chocolate | Canada | British Columbia | Denman Island | 1998 | |
Drop Naked | Canada | British Columbia | Kelowna | ||
Earth’s Own Foods Inc | Canada | British Columbia | Burnaby | 1996 | ✓ |
Eat The Change | United States | Maryland | Bethesda | 2020 | |
Eat Wholesome Ltd | United Kingdom | England | London | 2014 | |
Ecoideas | Canada | Ontario | Newmarket | 2004 | |
Eggcitables | Canada | Nova Scotia | Halifax | 2018 | ✓ |
Elive Food | United States | California | Los Angeles | ✓ | |
European Freeze Dry | United Kingdom | England | Preston | ||
Fatso | Canada | New Brunswick | Sussex | 2016 | ✓ |
Fine Chocolates by B | Canada | Ontario | Durham | ✓ | |
Follow Your Heart | United States | California | Canoga Park | 1970 | |
Food Storage Guys | United States | Washington | Camas | ||
Future Farm | Brazil | Rio de Janeiro | Rio de Janeiro | 2019 | |
Gardein | Canada | British Columbia | Richmond | 2003 | |
Giddy Yo | Canada | Ontario | Orangeville | 2009 | ✓ |
GLOW Chocolate | Canada | British Columbia | Vancouver | 2010 | ✓ |
GluteNull | Canada | British Columbia | Port Coquitlam | 2011 | |
GoGo Quinoa | Canada | Quebec | Laval | 2004 | |
Gold Top Organics | Canada | Alberta | Stony Plain | 1988 | |
GoMacro | United States | Wisconsin | Richland County | 2004 | ✓ |
Good Catch Foods | United States | New York | New York City | 2017 | |
Green Cuisine | Canada | British Columbia | Victoria | ||
Green Monday Holdings | China | Hong Kong SAR | Hong Kong SAR | 2012 | |
Green Wolf Foods | United States | California | Campbell | 2022 | |
Happy Veggie World | Canada | British Columbia | Richmond | 1995 | |
Happy Viking | United States | New York | New York City | 2020 | ✓ |
Harmony House Foods, Inc. | United States | North Carolina | Franklin | 2005 | |
Healthy Crunch | Canada | Ontario | Mississauga | 2014 | ✓ |
Hearty Vegan | Canada | British Columbia | Maple Ridge | 2023 | ✓ |
Hellmann's | United States | New York | New York City | 1913 | |
Henry's Tempeh | Canada | Ontario | Kitchener | 2000 | |
Heura Foods | Spain | Barcelona | Barcelona | 2017 | |
Hooray Truffles | Canada | British Columbia | Gibsons | ✓ | |
In The Raw | United States | New York | New York City | ||
JD's Vegan | United States | California | Los Angeles | 2021 | |
Karmavore Superfoods | Canada | British Columbia | Vancouver | ||
Kooky | United Kingdom | England | London | 2021 | ✓ |
Kula's Kitchen | Canada | British Columbia | Vancouver | 2018 | ✓ |
La Vie Foods | France | Île-de-France | Paris | 2019 | |
LeGrand | Canada | Quebec | Blainville | 1997 | |
Lifestyle for Life | Canada | British Columbia | Surrey | 2009 | ✓ |
Lima Food | Belgium | Flanders | Aalter | 1957 | |
Lita’s Mexican Foods Inc | Canada | British Columbia | Richmond | 2015 | ✓ |
Living Lotus Chocolate | Canada | British Columbia | Vancouver | 2013 | ✓ |
Living Tree Foods | Canada | British Columbia | New Westminster | 2020 | |
LOOV Organic | Estonia | Harju County | Tallinn | 2008 | |
LoveRaw | United Kingdom | England | Altrincham | 2013 | |
Mama Yo! | Canada | Quebec | Varennes | 2017 | |
Mary's Organic Crackers | United States | New York | Brooklyn | 2004 | |
Meatless Farm | United Kingdom | England | Leeds | 2016 | |
Medelights | Canada | Quebec | Dorval | 2017 | |
Mindful FÜD | Canada | British Columbia | North Vancouver | 2015 | ✓ |
Miyoko’s Creamery | United States | California | Petaluma | 2014 | ✓ |
Moo Free Ltd | United Kingdom | England | Devon | 2010 | |
Ms Lee’s Natural Foods | Canada | British Columbia | Vancouver | ✓ | |
MyVegan | United Kingdom | England | Manchester | 2019 | |
NadaMoo! | United States | Texas | Austin | 2004 | |
Natierra | United States | California | Los Angeles | 2002 | |
Natural Zing LLC | United States | Maryland | Mount Airy | 2003 | |
Nature's Path Foods | Canada | British Columbia | Richmond | 1985 | |
Navitas Organics | United States | California | Novato | 2003 | |
New School Foods | Canada | Ontario | Toronto | 2020 | |
New Wave Foods | United States | New York | Nyack | 2015 | |
Noble Bean | Canada | Quebec | Montréal | ||
NONA Vegan Foods | Canada | Ontario | Toronto | ||
Nora’s | Canada | British Columbia | Vancouver | 2017 | |
NotCo | Chile | Región Metropolitana de Santiago | Santiago | 2015 | |
Nuhealth JSC | Bulgaria | Plovdiv Province | Plovdiv | ||
Nummy Nibbles | United States | Colorado | Denver | 2016 | |
Ocean Hugger Foods | United States | New York | New York City | 2016 | |
OM Foods Inc. | Canada | British Columbia | Nelson | 2005 | |
OmniFoods | Canada | British Columbia | Nanaimo | 2017 | |
Organic Traditions | Canada | Ontario | Toronto | 2000 | |
Panela Lemon | Canada | British Columbia | Vancouver | 2019 | ✓ |
Pascha Chocolate | Canada | Ontario | Toronto | ||
Peggs Food Co. | United States | California | San Francisco | 2020 | ✓ |
Planet Based Foods | United States | California | San Diego | 2019 | |
Planteneers GmbH | Germany | Schleswig-Holstein | Ahrensburg | 2020 | |
PLANTHEADS | United Kingdom | England | London | 2020 | |
Prana | Canada | Quebec | Montréal | 2005 | |
Pure Lovin' Chocolate | Canada | British Columbia | Victoria | ✓ | |
Qing Su | China | Shandong | Qingdao | 2015 | |
Qing’an | China | Sichuan | Chengdu | 2019 | |
ReadyWise | United States | Utah | Salt Lake City | 2008 | |
Rebel Food Company | Canada | British Columbia | Vancouver | ||
Renegade Foods | United States | California | Berkeley | 2019 | ✓ |
Revo Foods | Austria | Vienna | Vienna | 2020 | |
Riverside Naturals Food Ltd | Canada | Ontario | Toronto | 2013 | |
Roma Food Products | Australia | Victoria | Carrum Downs | 1953 | |
San Remo Food Importers Ltd. | Canada | British Columbia | Vancouver | 1985 | |
Saviour | Canada | British Columbia | Vancouver | ✓ | |
Say Hello Sweets | Canada | British Columbia | Vancouver | 2016 | ✓ |
Simpla Foods Inc. | Canada | Ontario | Orangeville | 2020 | |
Simply Eggless | United States | New York | New York City | 2020 | |
SimplyProtein | Canada | Ontario | Toronto | 2002 | |
Smart Bites Snacks | Canada | British Columbia | Vancouver | 2007 | |
Snö | Canada | Quebec | Trois-Rivières | 2018 | |
So Delicious | United States | Colorado | Broomfield | 1987 | |
Solar Raw Food | Canada | Ontario | Cobourg | ||
Sophie's Kitchen | United States | Delaware | Kent County | 2010 | |
Spectrum Organic Products, LLC | United States | California | Petaluma | 1986 | |
Spread Good Eats Inc. | Canada | Ontario | Toronto | 2023 | ✓ |
Sun Flour Baking Company | United States | California | Sacramento | 1997 | |
Sunday Natural | Germany | Berlin | Berlin | 2013 | |
Sweets from the Earth | Canada | Ontario | North York | 2002 | |
The Conscious Bar | United States | Florida | Delray Beach | 2021 | |
The Organic House | Canada | Ontario | Burlington | 2021 | ✓ |
The Plant Based Workshop | Canada | British Columbia | North Vancouver | ||
The Planting Hope Company Inc. | United States | Illinois | Chicago | 2015 | ✓ |
The Vegg | United States | New York | Carle Place | ||
The WhatIF Foods Group | Singapore | Singapore | Singapore | 2014 | |
THIS | United Kingdom | England | London | 2017 | |
TMRW Foods | Canada | British Columbia | Port Coquitlam | 2018 | |
Tofurky | United States | Oregon | Hood River | 1980 | |
Tsubi Soup | Japan | Tokyo | Tokyo | 2015 | ✓ |
Umani | Philippines | Metro Manila | Makati | ||
Vega | Canada | British Columbia | Burnaby | 2001 | |
Vegan Delights Sweden | Sweden | Uppsala County | Uppsala | 2020 | ✓ |
Vegan Finest Foods | Netherlands | South Holland | Rijswijk | 2018 | |
Vegan Pudding & Co. | Canada | British Columbia | Vancouver | 2015 | |
Veganic Food Africa | Zambia | Lusaka Province | Lusaka | ||
Veggie Ark Future Space | China | Yunnan | Dali | 2012 | |
VFC Foods | United Kingdom | England | North Yorkshire | 2020 | |
Vgarden | Israel | Haifa District | Hadera | 2015 | |
Viva Cacao | Canada | British Columbia | Slocan | 2018 | ✓ |
Vumami Foods | Canada | British Columbia | Sidney | 2020 | |
Walden Farms | United States | New Jersey | Linden | 1972 | |
Whisk Premium Matcha | Canada | British Columbia | Vancouver | 2021 | ✓ |
Wicked Kitchen | United States | Minnesota | Minneapolis | ||
Wild Mountain Chocolate | Canada | British Columbia | Invermere | ||
Wildly Organic | United States | Minnesota | Silver Bay | 2000 | |
Yoggu! | Canada | British Columbia | Vancouver | 2017 | ✓ |
Yumasoy Foods Ltd. | Canada | British Columbia | Vancouver | ✓ | |
YuPik | Canada | Quebec | Montréal | ||
ZEGO Foods | United States | California | San Francisco | 2013 | ✓ |
Zero Egg | United States | Illinois | North Riverside | ||
Zimt Chocolates | Canada | British Columbia | Vancouver | 2011 | ✓ |
Disclaimer:
While we strive to provide accurate and up-to-date company/store/organization information, please be aware that this information may not be 100% accurate, and is subject to change. Please check the latest information on the official websites.