Services / Veganism Services /
Vegan grant and funding
| Name | Country | State/Prov | City | Founded Year | Women-founded |
|---|---|---|---|---|---|
| A Well-Fed World | United States | District of Columbia | Washington D.C. | 2005 | |
| Animal Place | United States | California | Grass Valley | 1989 | |
| Awesome Foundation | United States | Massachusetts | Boston | 2009 | |
| Better Food Foundation | United States | California | Julian | 2016 | ✓ |
| Center for Effective Vegan Advocacy | United States | 2017 | ✓ | ||
| China Vegan Society | China | Yunnan | Dali | 2021 | |
| Earth’s Own Foods Inc | Canada | British Columbia | Burnaby | 1996 | ✓ |
| Eat The Change Impact | United States | 2020 | |||
| Food For Health Foundation | United States | Florida | Fort Lauderdale | ✓ | |
| Greenbaum Foundation | United States | California | West Hollywood | 1991 | |
| Open Philanthropy | United States | California | San Francisco | 2014 | |
| ProVeg International | Germany | Berlin | Berlin | 2017 | |
| The Pollination Project | United States | North Carolina | Brevard | ||
| The Vegan Society | United Kingdom | England | Birmingham | 1944 | |
| Thrive Philanthropy | United States | 2022 | ✓ | ||
| V for Life | United Kingdom | England | Manchester | ||
| Vegan Grants | United States | Colorado | |||
| VegFund | United States | District of Columbia | Washington D.C. | 2009 |
Disclaimer:
While we strive to provide accurate and up-to-date company/store/organization information, please be aware that this information may not be 100% accurate, and is subject to change. Please check the latest information on the official websites.